Scoring: 
    1st Place  = 1 Point
    2nd Place = 2 Points
    3rd Place = 3 Points
    4th Place = 4 Points
    5th Place = 5 Points
    6th Place = 6 Points
    7th Place = 7 Points
    8th Place = 8 Points
    9th Place = 9 Points
   10th Place = 10 Points
     nth Place = n Points

Scoring:

Division B

Last Place = 36 points (ties allowed)
Did Not Show (DNS) = 37 points (ties allowed)
Disqualified for poor sportsmanship (DQ) = 38 points (ties allowed)

Division C

Last Place = 11 points (ties allowed)
Did Not Show (DNS) = 12 points (ties allowed)
Disqualified for poor sportsmanship (DQ) = 13 points (ties allowed)

Most ties are broken.  There are a few events in which the judges were unable to break ties. 


Division B School ID Rank Total Points Anatomy Bio Process Lab Ecology Elevated Bridge Environmental Chemistry Experimental Design Pentathlon Physical Science Lab Picture This  Road Scholar Robo-Cross Science Crime Busters Scrambler Trajectory Wright Stuff Write It/ Do It
Windy Ridge - OCPS B-29 1 99 4 5 8 14 19 6 5 5 1 10 2 5 3 1 1 10
Edgewood JRSR HS B-25 2 110 11 2 3 1 8 18 6 2 13 6 8 10 4 6 11 1
Windy Ridge - OCPS B-30 3 131 14 1 4 13 1 12 16 15 11 3 11 3 6 15 2 4
Narcoossee Community School B-13 4 157 16 14 1 6 6 4 26 10 21 8 3 4 2 22 6 8
Heritage Middle School B-26 5 159 2 24 7 20 9 9 15 1 8 9 5 8 10 5 8 19
West Shore JR/SR HS B-5 6 159 7 3 10 5 4 5 4 37 9 1 13 7 37 9 5 3
Horizon Middle School B-3 7 173 6 11 6 22 11 22 1 7 3 4 7 16 12 10 19 16
Orlando Science Middle School B-28 8 175 5 4 13 4 15 17 30 3 15 12 10 1 8 4 7 27
Howard Middle School B-11 9 210 24 13 12 7 10 2 3 8 7 13 15 15 37 8 16 20
Stone Middle School B-7 10 222 23 20 18 16 17 13 13 4 12 17 12 9 9 12 4 23
Bridgewater Middle B-1 11 227 20 21 9 3 7 1 31 12 29 2 1 12 37 2 22 18
Stonewall Jackson Middle School B-15 12 233 12 17 11 9 3 19 2 19 18 18 6 24 37 19 10 9
Narcoossee Community School B-12 13 247 26 8 14 21 16 21 32 13 23 5 16 6 11 16 13 6
Calvary Christian Academy B-9 14 253 30 23 26 15 18 26 14 18 6 11 4 25 5 7 3 22
Ocoee Middle School B-20 15 267 28 6 19 17 14 3 18 37 14 7 37 20 1 14 18 14
Campbell Middle School B-4 16 286 9 25 25 2 2 16 9 16 19 14 37 17 37 17 17 24
Arbor Ridge School B-39 17 344 29 18 20 12 37 15 19 9 16 37 37 13 7 37 21 17
Corner Lake Middle School B-16 18 346 1 9 37 11 37 8 25 37 37 37 9 21 14 11 37 15
Kissimmee Middle School B-23 19 348 22 26 17 37 13 25 7 37 27 15 17 14 37 13 12 29
Denn John Middle School B-35 20 357 17 29 15 18 5 11 11 37 26 22 37 22 37 18 15 37
Arbor Ridge School B-40 21 361 21 12 5 24 37 14 21 6 22 37 37 26 13 37 37 12
South Creek Middle School B-21 22 368 10 10 24 10 37 7 20 37 2 37 37 19 37 37 37 7
Kissimmee Middle School B-24 23 383 19 30 16 25 37 23 24 11 17 21 37 23 15 37 37 11
Andrew Jackson Middle School B-32 24 384 15 15 2 37 38 10 27 14 20 16 37 37 37 37 37 5
Union Park Middle School B-27 25 401 27 28 22 37 12 24 12 37 5 19 37 18 37 21 37 28
Campbell Middle School B-6 26 414 13 19 21 37 37 20 23 37 10 20 37 27 37 37 37 2
River Springs Middle School B-14 27 455 37 16 37 23 37 37 17 17 24 37 37 11 37 37 14 37
Chain of Lakes Middle B-17 28 458 37 22 37 37 37 37 10 37 37 37 14 2 37 3 37 37
Lakeview Middle School B-19 29 464 8 27 27 37 37 27 22 37 25 23 37 37 37 37 20 26
St. Mary Magdalen School B-22 30 466 3 37 37 19 37 37 8 37 4 37 37 37 37 37 37 25
Chain of Lakes Middle B-18 31 480 37 7 37 8 37 37 28 37 37 37 37 37 37 37 9 21
Memorial Middle School B-31 32 525 25 37 23 37 37 37 29 37 28 37 37 37 37 37 37 13
Florida Virtual School B-2 33 573 18 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37
Campbell Middle School B-8 37 592 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37
Carver Middle School B-10 37 592 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37
Andrew Jackson Middle School B-33 37 592 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37 37
Number of Schools 36   0                                

 

School School ID     Health Science Cell Biology Ecology Elevated Bridge  Environmental Chemistry Experimental Design Chemistry Lab Egg-O-Naut Picture This Electric Vehicle Junkyard Challenge Forensics Physics Lab Trajectory Technical Problem Solving Write It/ Do It
Ocoee High School C-14 1 48 3 2 1 3 1 8 1 5 6 1 1 2 3 3 1 7
West Shore JR/SR HS C-2 2 56 5 7 3 1 4 3 2 2 5 4 4 3 2 5 3 3
Edgewood JRSR HS C-7 3 65 9 5 5 5 6 1 4 3 1 5 2 4 1 2 4 8
Winter Springs HS C-15 4 90 7 9 4 12 2 9 5 4 8 3 3 1 6 4 12 1
Cypress Creek High School C-4 5 99 1 4 2 12 3 5 3 12 2 2 5 5 12 13 12 6
University High School C-10 6 104 4 1 7 12 8 4 6 6 3 12 12 7 4 12 2 4
Florida Virtual School C-13 7 124 6 6 6 2 12 6 8 1 7 12 12 12 5 12 12 5
Colonial HS 9th Grade Center C-1 8 127 8 3 8 4 7 7 9 12 9 12 12 6 9 6 5 10
Mainland High School C-9 9 150 2 8 9 12 12 2 12 12 4 12 12 12 8 12 12 9
Lyman High School C-3 10 152 12 12 12 12 5 12 7 12 10 12 12 12 7 1 12 2
Oak Ridge High School C-8 12 192 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12
                                       
Number of Schools 11