Scoring: 
    1st Place  = 1 Point
    2nd Place = 2 Points
    3rd Place = 3 Points
    4th Place = 4 Points
    5th Place = 5 Points
    6th Place = 6 Points
    7th Place = 7 Points
    8th Place = 8 Points
    9th Place = 9 Points
   10th Place = 10 Points
     nth Place = n Points

Scoring:

Division B

Last Place = 36 points (ties allowed)
Did Not Show (DNS) = 37 points (ties allowed)
Disqualified for poor sportsmanship (DQ) = 38 points (ties allowed)

Division C

Last Place = 11 points (ties allowed)
Did Not Show (DNS) = 12 points (ties allowed)
Disqualified for poor sportsmanship (DQ) = 13 points (ties allowed)

Most ties are broken.  There are a few events in which the judges were unable to break ties. 

 

Division B School ID Rank Total Points Anatomy Battery Buggy Bio-Process Lab Can't Judge a Powder Disease Detectives Dynamic Planet Ecology Elevated Bridge Experimental Design Fossils Junkyard Meterology Ornithology Pentathlon Physical Science Lab Picture This Road Scholar Science Crime Busters Shock Value Solar System Trajectory Wright Stuff Write It, Do It Helicopter  
Calvary Christian Academy B-01 30 609 32 39 23 24 22 28 24 24 14 23 39 29 24 39 17 28 10 15 26 31 38 39 21    
River Springs Middle School B-02 28 602 8 19 28 20 39 13 39 21 39 25 39 14 27 7 39 39 39 28 39 1 20 20 39    
Campbell Middle School B-03 34 817 33 39 26 39 39 39 39 20 39 39 39 39 39 28 39 39 39 39 39 34 39 39 13    
Lakeview Middle School B-04 28 602 17 9 20 39 39 8 20 39 7 5 19 39 39 39 39 21 39 39 24 23 15 39 24    
Walker Middle School B-05 33 807 39 39 39 39 39 39 39 29 26 39 12 39 39 23 39 39 39 22 39 32 39 39 39    
Ocoee Middle School B-06 14 367 7 11 29 4 10 39 28 14 8 3 8 25 29 9 22 11 29 18 13 26 8 14 2    
Andrew Jackson Middle School B-07 35 897 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39    
Ocoee Middle School B-08 8 296 10 3 19 14 17 7 17 29 3 26 2 13 15 27 12 8 14 9 9 24 5 12 1    
Edgewood Jr/Sr High B-11 5 250 28 15 8 3 11 1 9 19 19 8 9 3 4 12 4 14 8 3 6 12 16 11 27    
West Shore JR/SR HS B-12 3 222 1 39 1 2 3 20 2 17 2 12 6 8 5 11 13 17 2 6 10 7 13 7 18    
Narcoossee Middle School B-13 21 456 29 13 22 27 18 25 23 15 21 30 17 10 30 16 14 26 18 20 8 17 28 10 19    
Narcoossee Middle School B-14 9 302 3 1 10 28 15 4 6 16 29 22 21 5 7 30 18 6 3 1 16 13 26 19 3    
Discovery Middle School B-15 35 897 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39    
Howard Middle School B-16 7 289 27 14 12 1 4 3 11 6 6 7 20 9 18 3 9 18 23 21 18 4 24 8 23    
Memorial Middle School B-17 32 699 31 39 39 18 12 9 29 39 25 39 39 28 39 39 39 22 28 39 20 27 39 21 39    
Holy Family Catholic School B-21 13 350 25 8 24 29 20 15 18 13 20 16 3 4 13 6 7 16 11 11 22 20 11 27 11    
Galaxy Middle School B-22 6 280 6 10 18 26 21 19 19 2 23 1 15 6 8 25 21 1 7 10 3 5 2 4 28    
Chain of Lakes Middle School B-23 24 488 23 39 5 6 14 26 39 4 30 28 39 19 1 14 20 25 26 19 21 19 25 39 7    
Neptune Middle School B-24 35 897 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39    
Windy Ridge B-25 1 185 4 4 6 11 2 11 4 1 1 2 22 11 2 26 3 19 1 16 19 8 4 3 5    
Windy Ridge B-26 26 544 11 39 4 39 6 24 39 12 39 39 14 26 26 13 26 15 21 39 39 22 6 6 39    
Union Park Middle B-27 27 594 16 39 39 23 39 39 21 22 31 19 39 22 20 19 16 27 39 4 17 33 18 13 39    
Chain of Lakes Middle School B-28 22 469 18 39 14 21 39 17 25 3 10 27 39 23 3 21 15 5 27 2 23 28 21 39 10    
Heritage Middle School B-31 4 246 2 2 7 9 9 6 3 18 15 15 11 7 22 24 6 3 4 17 5 3 12 17 29    
Heritage Middle School B-32 10 312 13 12 13 13 1 12 16 11 12 21 10 20 9 5 8 10 15 23 14 29 10 9 26    
Horizon Middle School B-33 18 391 12 17 17 12 16 21 15 9 17 24 13 12 28 4 2 24 22 24 27 9 23 23 20    
Stonewall Jackson Middle School B-34 15 374 15 39 16 16 19 39 12 26 11 17 39 18 10 1 23 7 24 13 1 2 7 15 4    
Corner Lake Middle School B-35 20 417 24 5 25 7 22 5 10 27 18 18 18 21 19 10 25 23 13 29 29 16 19 18 16    
Corner Lake Middle School B-36 19 410 14 39 2 25 8 2 14 39 16 14 39 24 6 15 11 13 16 26 7 14 27 24 15    
HCECF -Homeschool Coop. B-37 35 897 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39    
Orlando Science Middle School B-41 2 204 5 16 3 5 22 27 1 10 13 6 1 1 11 2 1 12 19 8 4 11 3 1 22    
Stone Middle School B-42 12 348 30 38 11 17 22 23 26 8 5 11 4 16 16 8 5 4 9 12 12 15 29 2 25    
Bridgewater Middle B-43 24 488 20 39 21 22 5 18 27 7 27 20 39 27 21 18 39 39 5 5 15 30 1 26 17    
Arbor Ridge School B-44 17 387 26 6 30 8 13 29 13 25 28 10 16 17 14 20 19 2 17 27 11 25 9 16 6    
Arbor Ridge School B-45 16 383 21 7 15 10 7 14 22 23 24 4 7 15 25 17 24 9 20 25 28 18 14 25 9    
Florida Virtual School B-46 31 664 9 39 39 39 39 16 5 39 22 13 39 39 12 39 39 39 12 39 39 21 39 39 8    
Orlando Science Middle School B-47 11 327 22 18 27 19 22 10 8 5 4 29 5 2 23 29 10 20 25 7 2 6 17 5 12    
Bridgewater Middle B-48 23 478 19 39 9 15 22 22 7 28 9 9 39 30 17 22 39 39 6 14 25 10 22 22 14    
Number of Schools 38                                                      
Division C School ID Rank Total Points Anatomy & Physiology Astronomy Cell Biology Chemistry Lab Disease Detectives Dynamic Planet Ecology Egg-o-naut Elevated Bridge Environmental Chemistry Experimental Design Forensics Fossils It's About Time Mission Possible Moustrap Vehicle Ornithology Physics Lab Picture This Remote Sensing Technical Problem Solving Trajectory Write It Do It Protein Modeling Microbe Mission
Edgewood Jr/Sr High School C-01 3 164 6 1 14 1 26 26 4   9 5 6 2 6 12 4 10 4 8 1 2 4 2 11 4 4
Colonial High School 9th Grade Center C-02 19 423 26 11 19 26 12 5 26   12 13 12 26 17 26 26 26 18 26 10 26 14 26 20 26 26
Winter Springs High School C-03 10 253 12 17 6 13 8 8 11   2 9 13 7 12 3 26 26 11 3 6 7 26 26 1 5 26
Bishop Moore Catholic High School C-04 6 194 1 10 4 4 1 3 15   26 3 10 3 14 9 3 26 14 1 20 1 11 10 5 26 26
Bishop Moore Catholic High School C-05 12 315 26 6 10 27 10 26 10   26 4 4 6 5 26 26 7 6 26 12 8 2 26 16 26 26
Ocoee High School C-06 7 226 13 7 15 12 2 2 16   8 11 16 4 1 13 26 26 10 2 2 9 12 5 14 26 26
Ocoee High School C-07 1 157 2 3 11 7 3 10 2   4 12 8 12 10 4 2 26 7 5 11 5 5 4 4 26 26
Cypress Creek High School C-08 8 232 5 12 3 2 13 1 1   13 6 7 5 8 26 26 3 3 4 14 26 26 10 18 3 26
Florida Virtual School C-09 20 436 8 26 16 26 7 4 8   26 26 26 26 19 26 26 26 26 26 8 26 26 26 2 26 26
Mainland HS C-10 13 318 15 16 17 8 16 9 12   26 8 5 11 15 26 26 8 2 26 18 26 13 3 12 26 26
West Shore JR/SR HS C-11 2 161 7 2 1 9 5 6 3   7 2 1 13 4 2 26 6 9 7 4 3 10 26 8 1 3
New Smyrna Beach High School C-12 16 345 14 13 12 5 16 26 7   26 10 15 26 2 26 26 26 12 26 7 12 9 26 3 26 26
Atlantic High School C-13 21 572 26 26 26 26 26 26 26   26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26
Lyman High C-14 18 401 9 9 13 3 11 12 18   26 26 26 17 9 26 26 26 26 26 15 26 15 26 10 26 26
Acceleration Academy C-15 15 332 17 14 20 14 16 14 19   3 15 17 16 20 5 26 4 13 26 17 11 16 10 19 26 26
Olympia High School C-16 5 191 10 5 7 27 4 7 6   1 7 3 8 16 7 5 11 5 11 19 6 8 1 17 26 2
Olympia High School C-17 21 572 26 26 26 26 26 26 26   26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26
Timber Creek High School C-19 14 321 16 8 8 27 26 15 13   5 26 11 10 7 6 26 26 17 12 16 4 3 26 13 26 26
Montverde Academy C-20 9 250 4 15 2 27 14 11 5   11 14 9 15 3 1 26 5 16 9 3 13 6 26 15 26 26
Celebration High School C-21 21 572 26 26 26 26 26 26 26   26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26
Trinity Prep School C-26 11 305 3 26 9 6 15 26 14   26 26 26 14 11 11 1 9 1 6 13 26 1 26 9 26 26
University High School C-31 4 183 11 4 5 10 6 13 9   10 1 2 1 13 10 26 2 8 10 9 10 7 10 6 2 1
Gateway High School C-32 21 572 26 26 26 26 26 26 26   26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26
Oak Ridge High School C-36 17 352 26 26 18 11 9 26 17   6 26 14 9 18 8 26 1 15 26 5 26 26 6 7 26 26
HCECF -Homeschool Coop. C-37 21 572 26 26 26 26 26 26 26   26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26 26