Scoring: 
    1st Place  = 1 Point
    2nd Place = 2 Points
    3rd Place = 3 Points
    4th Place = 4 Points
    5th Place = 5 Points
    6th Place = 6 Points
    7th Place = 7 Points
    8th Place = 8 Points
    9th Place = 9 Points
   10th Place = 10 Points
     nth Place = n Points

Scoring:

Division B

Last Place = 54 points (ties allowed)
Did Not Show (DNS) = 55 points (ties allowed)
Disqualified for poor sportsmanship (DQ) = 56 points (ties allowed)

Division C

Last Place = 44 points (ties allowed)
Did Not Show (DNS) = 45 points (ties allowed)
Disqualified for poor sportsmanship (DQ) = 46 points (ties allowed)

Most ties are broken.  There are a few events in which the judges were unable to break ties. 

 

Division B School ID Rank Total Points Anatomy Battery Buggy Bio-Process Lab Can't Judge a Powder Disease Detectives Dynamic Planet Ecology Elevated Bridge Experimental Design Fossils Junkyard Meterology Ornithology Pentathlon Physical Science Lab Picture This Road Scholar Science Crime Busters Shock Value Solar System Trajectory Wright Stuff Write It, Do It  
Archiemdean Middle Conservatory B-01  1 165 2 10 2 8 2 1 5 2 5 1 7 4 6 3 2 6 1 8 1 23 13 31 22  
Ben Hill Middle School B-02  14 465 12 36 13 14 33 11 12 22 9 18 24 19 7 31 18 18 12 45 8 34 30 7 32  
Bridgewater Middle B-03  42 828 22 55 27 32 14 40 36 11 55 46 55 46 32 41 41 37 3 49 37 55 31 25 38  
Bridgewater Middle B-04  40 820 39 55 29 47 20 19 18 55 45 30 55 38 48 40 40 24 15 36 43 20 29 33 42  
Galaxy Middle School B-05  8 401 6 23 21 35 28 20 25 7 7 6 18 31 14 25 27 3 6 10 27 21 15 2 24  
Narcoossee Middle School B-06  51 1265 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55  
Narcoossee Middle School B-07  20 549 36 6 18 46 11 35 7 46 43 15 22 3 34 11 28 31 22 14 42 33 4 24 18  
Union park Middle B-08  48 935 26 55 55 39 55 44 45 43 55 4 55 44 31 36 33 55 20 4 30 55 41 55 55  
Archimedean Middle Conservatory B-09  44 868 16 55 44 55 29 47 43 5 27 39 55 7 47 35 15 36 32 30 40 55 55 55 46  
Blessed Sacrament Catholic School B-10  16 531 43 33 39 7 26 43 24 16 16 44 5 13 20 16 29 39 17 7 35 12 16 14 17  
Chain of Lakes Middle School B-11  31 654 30 55 3 48 32 13 14 10 34 25 34 47 5 12 30 4 30 23 46 42 28 55 34  
Corner Lake Middle School B-12  51 1265 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55  
Corner Lake Middle School B-13  24 575 21 11 11 26 34 4 27 40 21 20 38 34 21 21 16 41 11 47 33 14 39 29 16  
Holy Family Catholic School B-14  22 562 35 27 28 40 12 23 44 23 22 41 4 24 19 19 13 21 21 6 41 17 23 36 23  
Howard Middle School B-15  28 610 13 17 22 37 18 15 20 34 15 24 32 41 17 9 17 40 43 39 32 9 42 55 19  
Pine Crest Middle School B-16  10 423 11 14 15 3 17 32 31 44 26 8 27 1 10 8 34 29 7 9 3 25 38 30 1  
Caloosa Middle School B-17  11 431 14 2 35 31 13 22 2 4 28 37 3 9 15 42 9 19 13 35 45 30 5 11 7  
Edgewood Jr/Sr High B-18  15 480 44 3 7 16 44 8 23 38 14 2 19 43 2 43 4 20 26 12 34 22 37 16 3  
Campbell Middle School B-19  51 1265 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55  
Horizon Middle School B-20  36 731 23 34 36 29 39 42 34 17 32 43 33 36 26 24 14 23 41 43 20 28 32 35 47  
Lake City Middle School B-21  40 820 27 55 46 15 43 36 35 18 17 16 55 42 45 39 25 35 55 20 25 31 55 54 31  
Madison Middle School B-22  35 664 46 24 40 36 25 37 26 15 39 38 28 16 38 18 39 25 39 28 18 7 33 21 28  
RIVER CITY SCIENCE ACADEMY B-23  7 400 31 8 12 44 6 3 28 24 20 14 1 8 16 29 1 27 28 15 19 11 19 1 35  
RIVER CITY SCIENCE ACADEMY B-24  50 1056 28 55 55 55 45 29 55 28 55 26 55 55 41 55 55 55 55 48 24 55 17 55 55  
River Springs Middle School B-25  39 818 29 55 42 4 42 10 41 39 55 40 55 37 44 46 24 44 44 41 48 2 8 23 45  
Stonewall Jackson Middle School B-26  24 575 10 35 4 38 46 26 15 25 29 32 15 39 35 44 26 17 31 5 26 6 10 22 39  
Stars Middle School B-27  23 573 7 21 32 5 41 24 42 9 24 28 36 33 36 23 22 22 55 17 21 27 27 9 12  
Buchanan Middle  STEM B-28  29 619 38 31 37 33 35 31 29 33 25 21 21 11 24 26 7 8 25 13 39 43 20 32 37  
Buchanan Middle  STEM B-29  34 662 17 28 24 45 30 28 30 36 31 35 20 10 37 20 12 33 33 42 23 35 26 37 30  
Buchanan Middle  STEM B-30  30 640 33 32 33 18 19 38 17 35 18 22 17 27 46 37 10 45 16 33 15 37 54 34 4  
Fairview Middle School B-31  32 658 19 55 34 23 5 34 19 42 30 23 55 35 13 17 55 5 23 11 29 15 34 55 27  
Fairview Middle School B-32  43 835 49 55 55 2 23 55 55 12 19 55 55 55 9 28 55 55 18 31 31 16 36 55 11  
Fairview Middle School B-33  47 934 8 55 26 34 38 55 40 55 41 55 31 32 39 55 55 55 37 40 47 55 55 5 21  
Stone Middle School B-34  26 597 41 30 25 24 21 33 13 14 23 45 26 22 22 38 20 28 5 22 12 29 54 10 40  
Windy Ridge B-35  18 546 24 7 6 19 27 48 21 8 10 17 30 45 40 7 38 30 27 18 22 36 9 28 29  
Windy Ridge B-36  2 211 9 13 5 43 8 9 1 1 1 3 25 14 18 5 19 7 2 2 14 3 1 3 5  
Arbor Ridge School B-37  27 601 37 16 41 13 22 25 8 37 38 11 35 12 25 10 36 32 24 44 11 38 35 26 25  
Arbor Ridge School B-38  19 548 40 12 30 20 15 45 9 41 11 33 23 25 27 1 35 12 34 50 4 24 24 20 13  
Berkeley Preparatory School B-39  49 970 15 55 23 21 55 39 55 55 36 12 55 6 33 55 55 55 55 34 55 55 55 55 36  
Heritage Middle School B-40  13 464 18 15 17 42 16 30 10 31 6 10 14 30 11 2 8 26 36 24 10 39 6 19 44  
Heritage Middle School B-41  4 259 5 18 8 28 3 16 11 29 3 9 8 21 8 15 3 1 14 26 7 4 3 4 15  
Indian Rocks Veritas Academy B-42  45 876 55 55 55 22 55 46 55 20 37 55 29 26 55 6 55 34 40 38 6 8 55 55 14  
Sweetwater Branch Academy B-43  9 417 25 25 14 27 4 14 22 6 33 34 9 5 12 27 32 13 4 29 5 13 14 17 33  
Lakeview Middle School B-44  46 912 48 26 9 25 31 7 55 55 13 31 55 55 55 55 55 42 55 46 55 55 55 27 2  
Memorial Middle School B-45  51 1265 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55 55  
McLane M.S. B-46  17 535 47 20 31 30 40 17 39 13 40 19 10 29 28 14 5 10 29 32 36 18 7 15 6  
Ocoee Middle School B-47  32 658 34 29 38 41 37 18 38 32 35 13 16 40 43 4 37 14 42 21 28 32 2 38 26  
Ocoee Middle School B-48  21 552 42 4 45 17 36 21 6 45 12 42 12 18 29 30 42 15 10 3 38 41 18 18 8  
ORLANDO SCIENCE MIDDLE SCHOOL B-49  3 231 20 1 1 10 7 2 4 26 8 27 2 2 3 32 6 2 8 19 2 5 22 12 10  
ORLANDO SCIENCE MIDDLE SCHOOL B-50  12 460 32 9 20 1 24 12 33 19 44 29 13 17 30 13 11 16 38 1 16 19 12 8 43  
Richardson Middle School B-51 38 809 45 22 43 6 47 41 37 27 42 36 37 23 42 34 31 43 35 27 44 40 11 55 41  
St. Gregory School B-52 6 337 4 5 19 9 10 5 3 21 2 5 11 20 1 33 21 38 19 37 17 10 21 6 20  
West Shore JR/SR HS B-53 5 268 3 19 10 11 9 6 16 3 4 7 6 28 4 22 23 11 9 16 13 1 25 13 9  
Young Middle Magnet B-54 37 751 1 55 16 12 1 27 32 30 55 55 55 15 23 45 55 9 55 25 9 26 40 55 55  
Number of Schools 54                                                    
Division C School ID Rank Total Points Anatomy & Physiology Astronomy Cell Biology Chemistry Lab Disease Detectives Dynamic Planet Ecology Egg-o-naut Elevated Bridge Environmental Chemistry Experimental Design Forensics Fossils It's About Time Mission Possible Moustrap Vehicle Ornithology Physics Lab Picture This Remote Sensing Technical Problem Solving Trajectory Write It Do It Protein Modeling
Archimedean Upper Conservatory C-01 16 376 21 11 5 30 7 7 18 20 19 13 14   26 22 44 18 14 26 12 13 15 4 17 45
Archimedean Upper Conservatory C-02 35 745 30 45 18 45 32 45 20 45 17 3 23   45 45 45 45 45 45 6 45 45 45 11 45
Atlantic High School C-03 40 990 45 45 45 45 45 45 45 45 45 45 45   45 45 45 45 45 45 45 45 45 45 45 45
Boca Raton Community High School C-04 2 234 22 9 2 10 2 9 13 5 8 23 19   9 5 44 4 12 1 5 6 10 3 13 9
Cypress Creek High School C-05 13 357 32 31 9 5 20 3 1 45 18 27 5   5 23 45 1 8 19 7 3 19 10 21 2
Lemon Bay High School C-06 37 837 7 45 45 29 13 45 45 45 45 45 32   45 45 44 45 45 45 9 45 45 45 28 45
Olympia High School C-07 8 311 10 10 10 24 8 16 12 10 1 25 11   15 20 6 26 6 27 24 24 5 1 20 45
Berkeley Perparatory School C-10 30 632 5 21 14 13 27 45 21 28 45 29 22   4 45 45 27 20 45 45 9 32 45 45 45
Cardinal Gibbons High School C-11 5 285 24 1 23 1 9 2 16 8 13 17 26   12 21 12 21 15 2 16 4 11 5 26 45
Cypress Bay High School C-12 9 317 4 2 19 8 21 1 7 26 24 14 8   10 6 44 19 4 13 45 7 1 18 16 4
Gateway High School C-13 28 616 16 14 22 19 17 45 45 27 45 12 15   45 45 45 45 30 16 15 22 2 45 29 11
James S. Rickards High School C-14 7 304 14 7 12 6 15 22 10 4 3 18 4   7 27 44 10 19 5 8 10 21 20 18 45
New Smyrna Beach High School C-15 29 626 6 32 3 12 24 26 15 45 45 19 9   30 45 45 45 29 45 13 45 3 45 45 45
Timber Creek High School C-16 27 575 35 25 24 45 28 28 8 11 4 5 24   25 25 45 45 24 29 45 16 14 45 25 45
Atlantic Community High School C-19 40 990 45 45 45 45 45 45 45 45 45 45 45   45 45 45 45 45 45 45 45 45 45 45 45
Atlantic Community High School C-20 40 990 45 45 45 45 45 45 45 45 45 45 45   45 45 45 45 45 45 45 45 45 45 45 45
Berkeley Preparatory School C-21 38 850 33 45 26 45 37 27 45 45 45 45 45   16 45 45 45 27 45 28 26 45 45 45 45
Clearwater Central Catholic High School C-22 25 532 27 13 4 21 25 15 23 29 45 32 6   14 24 45 25 34 11 45 17 25 45 7 45
Clearwater Central Catholic HS C-23 23 519 11 26 8 45 29 14 45 16 25 20 17   17 45 45 16 7 22 22 23 26 8 32 45
Colonial High School 9th Grade Center C-24 40 990 45 45 45 45 45 45 45 45 45 45 45   45 45 45 45 45 45 45 45 45 45 45 45
Pine Crest School C-25 18 446 25 29 17 3 19 46 24 14 28 11 16   21 3 44 17 28 6 45 5 9 26 10 6
Acceleration Academy C-28 31 643 37 34 37 31 38 21 28 13 7 33 36   32 19 45 15 35 45 33 31 31 19 23 45
Bishop Moore Catholic High School C-29 24 524 3 12 25 45 12 24 45 25 15 16 12   45 12 44 12 45 9 10 45 4 45 19 45
Dunbar High School C-30 36 754 20 45 45 45 45 8 45 12 45 10 45   24 45 45 45 11 45 26 45 45 13 45 45
Edgewood Jr/Sr High School C-31 10 318 23 6 30 4 18 5 5 30 12 22 2   28 18 44 24 5 4 1 11 18 2 6 5
St. Croix Central High School C-32 34 724 36 27 36 28 36 31 45 24 16 34 34   29 45 45 14 32 45 32 30 30 45 30 10
St. Croix Educational Complex C-33 33 722 17 45 16 25 5 45 45 45 21 9 20   45 45 45 45 45 25 21 45 45 23 45 45
West Shore JR/SR HS C-34 4 257 8 16 13 15 10 6 4 18 5 1 7   27 15 13 6 10 15 19 2 17 21 9 1
Columbia High C-37 12 331 9 15 20 18 14 20 3 23 11 21 10   18 14 11 9 23 24 2 12 20 7 27 45
Columbia High School C-38 20 491 34 19 33 32 35 17 25 45 14 26 31   22 17 10 13 33 14 20 21 16 11 3 45
Gulf Breeze High School C-39 1 146 1 8 28 7 1 4 11 2 2 6 3   1 7 1 2 1 12 4 15 23 6 1 3
Gulf Breeze High School C-40 15 375 15 18 31 22 11 13 19 6 9 28 18   8 11 8 7 2 20 27 27 22 22 31 45
lyman high C-41 39 855 45 28 34 45 26 45 45 45 45 45 45   45 45 45 45 31 45 30 19 45 45 12 45
Oak Ridge High School C-42 32 647 45 22 35 26 34 25 45 15 27 45 35   31 10 7 20 17 45 25 45 45 24 24 45
Spanish River High School C-43 19 480 12 3 1 16 23 11 9 7 30 15 29   13 45 45 54 25 21 29 14 28 45 5 45
Spanish River High School C-44 40 990 45 45 45 45 45 45 45 45 45 45 45   45 45 45 45 45 45 45 45 45 45 45 45
Celebration High School C-46 26 539 31 17 32 23 33 32 27 19 29 31 25   19 26 45 8 22 23 31 29 6 9 22 45
Mainland HS C-47 21 508 28 33 27 20 30 12 17 22 26 8 30   20 13 45 22 18 28 14 25 24 12 34 45
Ocoee High School C-48 6 296 13 5 21 11 6 23 2 3 23 30 28   23 1 3 5 21 7 23 18 12 14 4 45
Ocoee High School C-49 11 322 26 20 29 17 16 18 26 1 10 4 33   2 9 5 3 16 18 3 8 27 16 15 45
Trinity Prep School C-50 22 517 18 4 7 9 22 30 22 45 45 45 13   45 2 2 45 3 10 45 45 7 45 8 45
University High School C-51 14 371 29 24 11 27 4 29 29 9 20 2 21   3 16 9 11 26 8 18 28 8 25 14 7
West Boca Raton Community High School C-52 3 252 2 23 15 2 3 19 6 21 22 7 1   11 4 4 23 13 3 11 1 13 15 33 45
Winter Springs High School C-53 17 413 19 30 6 14 31 10 14 17 6 24 27   6 8 45 45 9 17 17 20 29 17 2 8
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       
                                                       
Number of Schools 44