Science Olympiad Event Sign Up System

HourStatus

B-Battery Buggy

HourStatus
1 of 10
09:00 - 09:50 AM4 of 10
10:00 - 10:50 AM7 of 10
11:00 - 11:50 AM2 of 10
12:00 - 12:50 PM4 of 10
1:00 - 1:50 PM0 of 10
2:00 - 2:50 PM0 of 10

B-Mystery Architecture

HourStatus
0 of 10
09:00 - 09:50 AM3 of 10
10:00 - 10:50 AM7 of 10
11:00 - 11:50 AM7 of 10
12:00 - 12:50 PM4 of 10
2:00 - 2:50 PM0 of 10

B-Thermodynamics

HourStatus
0 of 10
09:00 - 09:50 AM2 of 10
10:00 - 10:50 AM0 of 10
11:00 - 11:50 AM10 of 10
12:00 - 12:50 PM4 of 10
2:00 - 2:50 PM0 of 10

C-Mission Possible

HourStatus
0 of 10
10:00 - 10:50 AM5 of 10
11:00 - 11:50 AM2 of 10
12:00 - 12:50 PM6 of 10
1:00 - 1:50 PM1 of 10
2:00 - 2:50 PM1 of 10

C-Mousetrap Vehicle

HourStatus
0 of 10
10:00 - 10:50 AM5 of 10
11:00 - 11:50 AM2 of 10
12:00 - 12:50 PM2 of 10
1:00 - 1:50 PM6 of 10
2:00 - 2:50 PM1 of 10

C-Thermodynamics

HourStatus
0 of 10
09:00 - 09:50 AM6 of 10
10:00 - 10:50 AM3 of 10
11:00 - 11:50 AM4 of 10
12:00 - 12:50 PM4 of 10
2:00 - 2:50 PM2 of 10

B-Boomilever

HourStatus
0 of 10
10:00 - 10:50 AM4 of 10
11:00 - 11:50 AM3 of 10
12:00 - 12:50 PM3 of 10
1:00 - 1:50 PM5 of 10
2:00 - 2:50 PM1 of 10

B-Elastic Launched Glider

HourStatus
0 of 10
10:00 - 10:50 AM4 of 10
11:00 - 11:50 AM7 of 10
12:00 - 12:50 PM3 of 10
1:00 - 1:50 PM4 of 10
2:00 - 2:50 PM0 of 10

C- Protein Modeling

HourStatus
09:00 - 09:50 AM1 of 10
10:00 - 10:50 AM3 of 10
11:00 - 11:50 AM5 of 10
12:00 - 12:50 PM5 of 10
1:00 - 1:50 PM2 of 10
2:00 - 2:50 PM0 of 10

Roller Coaster

HourStatus
10:00 - 10:50 AM8 of 10
11:00 - 11:50 AM2 of 10
12:00 - 12:50 PM3 of 10
2:00 - 2:50 PM4 of 10

C-Boomilever

HourStatus
0 of 10
10:00 - 10:50 AM3 of 10
11:00 - 11:50 AM5 of 10
12:00 - 12:50 PM1 of 10
1:00 - 1:50 PM6 of 10
2:00 - 2:50 PM2 of 10