2002 Event Scores


Scoring: 
    1st Place  = 1 Point
    2nd Place = 2 Points
    3rd Place = 3 Points
    4th Place = 4 Points
    5th Place = 5 Points
    6th Place = 6 Points
    7th Place = 7 Points
    8th Place = 8 Points
    9th Place = 9 Points
   10th Place = 10 Points
     nth Place = n Points
Did Not Finish Middle School = 26 Points
Did Not Show Middle School = 27 Points
Disqualified for Behavior Middle School = 28 Points

Did Not Finish High School = 22 Points
Did Not Show High School = 23 Points
Disqualified for Behavior High School = 24 Points

 

 

Schools: Division SCHOOL TOTAL Balloon Race Battery Buggy Boomilever Bottle Rockets Bridge Building Can't Judge a Powder… Cell Biology Chemistry Lab Cow-A-Bungee Disease Detectives Dynamic Planet Egg Drop Experi-   mental Design Feathered Frenzy From a Distance Life Science Process Lab Metric Mastery Mission Possible Mystery Archi- tecture Pentathlon Physics Lab Polymer Detectives Practical Data Gathering Qualitative Analysis Reach for the Stars Road Scholar Robot Ramble Rocks and Minerals Science Crime Busters Science of Fitness Scrambler Sounds of Music Water Quality Weather or Not Wright Stuff Write It, Do It.
                                                                             
PLACES FOR     DIVISION B                                                                            
FIRST PLACE   B-02 - Gulf Breeze Middle B-15 - West Shore B-02 - Gulf Breeze Middle   B-15 - West Shore B-05 - Union Park Middle B-02 - Gulf Breeze Middle         B-02 - Gulf Breeze Middle B-07 - Howard Middle B-15 - West Shore B-02 - Gulf Breeze Middle   B-08 - Apopka Middle B-15 - West Shore B-05 - Union Park Middle B-04 - Discovery Middle B-21 - Lawton Chiles Middle Academy         B-02 - Gulf Breeze Middle B-02 - Gulf Breeze Middle   B-02 - Gulf Breeze Middle B-02 - Gulf Breeze Middle B-15 - West Shore     B-02 - Gulf Breeze Middle B-11 - Villages Charter Middle B-01 - Out of Door B-02 - Gulf Breeze Middle
SECOND PLACE   B-15 - West Shore B-20  - Lawton Chiles Middle Academy B-05 - Union Park Middle   B-08 - Apopka Middle B-01 - Out of Door B-10 - Odyssey Middle         B-20  - Lawton Chiles Middle Academy B-13 - Berkeley Prep School B-01 - Out of Door B-15 - West Shore   B-02 - Gulf Breeze Middle B-16 - Pine Crest B-02 - Gulf Breeze Middle B-09 - Apopka Middle B-08 - Apopka Middle         B-24 - Denn John Middle B-23 - Meadow Woods Middle   B-08 - Apopka Middle B-03 - Hunters Creek Middle B-21 - Lawton Chiles Middle Academy     B-01 - Out of Door B-03 - Hunters Creek Middle B-05 - Union Park Middle B-08 - Apopka Middle
THIRD PLACE   B-16 - Pine Crest
B-08 - Apopka Middle
B-07 - Howard Middle B-16 - Pine Crest   B-01 - Out of Door B-15 - West Shore B-15 - West Shore         B-08 - Apopka Middle B-14 - Discovery Middle B-08 - Apopka Middle B-20  - Lawton Chiles Middle Academy   B-01 - Out of Door B-24 - Denn John Middle B-19 - Lawton Chiles Middle Academy B-02 - Gulf Breeze Middle B-03 - Hunters Creek Middle         B-03 - Hunters Creek Middle B-11 - Villages Charter Middle   B-18 - Louis R. Johnson B-08 - Apopka Middle B-02 - Gulf Breeze Middle     B-15 - West Shore B-02 - Gulf Breeze Middle B-02 - Gulf Breeze Middle B-07 - Howard Middle
                                                                             
Out-of-Door Academy B-01 - Out of Door 176 14 4   3 2 10         11 12 2 14   3 6 5 11 11         13 11   6 11 9     2 9 1 6
Gulf Breeze Middle B-02 - Gulf Breeze Middle 110 5 1   26 4 1         1 21 14 1   2 10 2 3 4         1 1   1 1 3     1 3 3 1
Hunters Creek Middle B-03 - Hunters Creek Middle 449 27 27   27 9 27         5 11 27 27   27 27 27 27 3         3 27   27 2 28     27 2 27 8
Discovery Middle  B-04 - Discovery Middle 430 27 8   27 27 27         27 17 27 27   27 5 27 1 9         27 5   27 4 28     6 27 8 15
Union Park Middle B-05 - Union Park Middle 180 12 2   6 1 11         9 13 11 6   4 4 1 15 6         7 14   5 7 6     13 14 2 11
Clearlake Middle B-06 - Clearlake Middle 622 27 27   27 27 27         27 27 27 27   27 27 27 27 27         27 27   27 27 28     27 27 27 27
Howard Middle  B-07 - Howard Middle 299 3 27   26 26 12         4 1 16 7   12 9 27 10 14         14 10   10 8 14     11 8 27 3
Apopka Middle B-08 - Apopka Middle 152 10 5   2 10 5         3 15 3 4   1 12 9 4 2         9 15   2 3 8     7 10 11 2
Apopka Middle B-09 - Apopka Middle 300 11 26   26 8 6         13 5 10 13   11 14 27 2 15         17 16   9 9 13     14 5 13 17
Odyssey Middle B-10 - Odyssey Middle 352 13 26   8 7 2         27 14 18 16   27 27 8 6 19         6 17   12 16 28     4 27 12 12
The Villages Charter Middle B-11 - Villages Charter Middle 384 6 27   26 27 27         27 4 4 9   9 13 27 15 18         12 3   28 15 12     27 1 27 20
The Villages Charter Middle B-12 - Villages Charter Middle 622 27 27   27 27 27         27 27 27 27   27 27 27 27 27         27 27   27 27 28     27 27 27 27
Berkeley Prep School B-13 - Berkeley Prep School 582 27 27   26 27 27         27 2 27 27   27 27 27 27 27         27 27   27 27 28     27 27 27 13
Discovery Middle  B-14 - Discovery Middle 519 7 27   7 27 27         27 3 12 27   27 27 27 27 10         27 27   27 27 28     27 27 26 21
West Shore Jr/Sr B-15 - West Shore 146 1 26   1 3 3         12 18 1 2   5 1 7 5 7         11 9   7 5 1     3 7 6 5
Pine Crest B-16 - Pine Crest 152 9 3   4 5 8         6 10 6 8   6 2 6 7 5         4 7   8 13 5     10 11 5 4
McNair Magnet B-17 - McNair Magnet 622 27 27   27 27 27         27 27 27 27   27 27 27 27 27         27 27   27 27 28     27 27 27 27
Louise R. Johnson Middle B-18 - Louis R. Johnson 277 8 27   27 6 9         10 8 9 10   14 16 27 15 12         8 8   3 10 11     8 6 9 16
Lawton Chiles Middle Academy B-19 - Lawton Chiles Middle Academy 304 4 27   26 27 7         8 19 15 11   8 11 3 8 13         15 12   4 27 7     15 13 10 14
Lawton Chiles Middle Academy B-20  - Lawton Chiles Middle Academy 295 2 7   26 27 14         2 9 7 3   13 15 27 13 16         10 13   14 12 10     5 4 27 19
Lawton Chiles Middle Academy B-21 - Lawton Chiles Middle Academy 287 27 6   26 27 4         16 16 13 5   10 7 27 12 1         16 4   11 14 2     9 12 4 18
Meadow Woods Middle B-22 - Meadow Woods Middle 409 27 27   5 27 13         7 6 8 15   15 8 27 14 17         5 27   27 27 28     27 15 27 10
Meadow Woods Middle B-23 - Meadow Woods Middle 597 27 27   27 27 27         27 27 27 27   27 27 27 27 27         27 2   27 27 28     27 27 27 27
Denn John Middle B-24 - Denn John Middle 320 15 27   27 26 15         14 20 17 12   7 3 27 9 8         2 6   13 6 4     12 16 27 7
Hernando Christian Academy B-25 - Hernando Christian Academy 519 27 27   27 27 27         27 7 5 27   27 27 4 27 27         27 27   27 27 28     27 27 7 9
Lake Brantley High C-01 - Lake Brantley 138     4       5 11 1 5 7   3 13 2     6     6 6 11 8 6   5 9   8 3 6 8   4 1
Satellite High School C-02 - Satellite 270     23       11 15 23 11 9   4 5 4     23     13 9 13 11 11   23 3   7 10 7 4   23 8
Gulf Breeze High C-03 - Gulf Breeze 105     1       1 14 3 8 1   1 1 8     2     10 1 14 2 7   8 1   3 5 1 1   8 4
Out-of-Door Academy C-04 - Out Of Door 165     11       4 9 4 7 5   7 6 10     8     7 8 15 3 8   6 2   5 7 8 11   1 13
Navarre High C-05 - Navarre 510     22       3 13 6 13 14   9 11 13     23     16 12 16 15 15   23 15   9 223 11 12   2 14
Hernando Christian Academy C-06 - Hernando Christian 425     8       18 23 23 14 12   23 10 23     23     23 23 17 23 16   23 23   13 23 23 23   7 11
Hernando Christian Academy C-07 - Hernando Christian 437     5       15 23 23 17 15   17 15 23     23     23 23 9 23 21   23 23   12 23 23 23   23 12
Berkeley Prep School C-09 - Berkeley Prep 316     23       9 7 23 9 23   2 23 23     23     3 23 2 1 5   23 11   23 23 10 2   10 15
Berkeley Prep School C-10 - Berkeley Prep 326     23       8 16 23 16 23   10 8 3     23     1 11 10 4 23   23 5   11 23 23 10   23 6
Florida Virtual C-11 - Florida Virtual 316     23       7 5 23 4 6   5 9 11     23     14 23 12 10 12   23 10   16 23 23 13   5 16
West Shore Jr/Sr C-12 - West Shore 125     7       6 12 5 10 3   8 3 14     3     11 4 1 9 1   2 7   4 1 3 6   3 2
Cooper City High C-13 - Cooper City 189     9       14 2 8 3 4   11 7 6     5     9 5 8 13 2   23 6   10 4 4 7   22 7
Pine Crest C-14 - Pine Crest 160     2       10 1 7 6 8   12 12 7     4     8 3 7 16 14   1 8   6 6 5 3   9 5
Lake Gibson High C-15 - Lake Gibson 330     6       13 10 23 12 11   15 23 5     23     2 23 4 5 10   23 14   15 23 23 15   23 9
Dunbar High C-16 - Dunbar 486     23       16 23 23 23 23   23 23 23     23     23 23 23 7 23   4 23   23 23 23 23   23 22
Jefferson High C-17 - Jefferson 529     23       23 23 23 23 23   23 23 23     23     23 23 23 23 23   23 23   23 23 23 23   23 23
Cypress Creek High C-18 - Cypress Creek 425     23       23 4 23 23 23   16 23 23     23     5 23 3 12 9   23 23   23 23 23 14   23 17
Cocoa Beach High C-19 - Cocoa Beach 204     10       12 6 2 1 10   14 4 12     7     12 7 6 22 4   7 13   1 22 9 9   11 3
Berkeley Prep School C-20 - Berkeley Prep 93     3       2 3 10 2 2   13 2 1     1     4 2 5 6 3   3 4   2 2 2 5   6 10
Evans High School C-21 - Evans 359     23       17 8 9 15 13   6 14 9     23     15 10 18 14 13   23 12   14 23 23 16   23 18
                          13                                                 2
FIRST PLACE   C-20 - Berkeley Prep     C-03 - Gulf Breeze       C-03 - Gulf Breeze C-14 - Pine Crest C-01 - Lake Brantley C-19 - Cocoa Beach C-03 - Gulf Breeze   C-03 - Gulf Breeze C-03 - Gulf Breeze C-20 - Berkeley Prep     C-20 - Berkeley Prep      C-10 - Berkeley Prep C-03 - Gulf Breeze C-12 - West Shore C-09 - Berkeley Prep C-12 - West Shore   C-14 - Pine Crest C-03 - Gulf Breeze   C-19 - Cocoa Beach C-12 - West Shore C-03 - Gulf Breeze C-03 - Gulf Breeze   C-04 - Out Of Door C-01 - Lake Brantley
SECOND PLACE   C-03 - Gulf Breeze     C-14 - Pine Crest       C-20 - Berkeley Prep C-13 - Cooper City C-19 - Cocoa Beach C-20 - Berkeley Prep C-20 - Berkeley Prep   C-09 - Berkeley Prep C-20 - Berkeley Prep C-01 - Lake Brantley     C-03 - Gulf Breeze     C-15 - Lake Gibson C-20 - Berkeley Prep C-09 - Berkeley Prep C-03 - Gulf Breeze C-13 - Cooper City   C-12 - West Shore C-04 - Out Of Door   C-20 - Berkeley Prep C-20 - Berkeley Prep C-20 - Berkeley Prep C-09 - Berkeley Prep   C-05 - Navarre C-12 - West Shore
THIRD PLACE   C-12 - West Shore     C-20 - Berkeley Prep       C-05 - Navarre C-20 - Berkeley Prep C-03 - Gulf Breeze C-13 - Cooper City C-12 - West Shore   C-01 - Lake Brantley C-12 - West Shore C-10 - Berkeley Prep     C-12 - West Shore     C-09 - Berkeley Prep C-14 - Pine Crest C-18 - Cypress Creek C-04 - Out Of Door C-20 - Berkeley Prep   C-20 - Berkeley Prep C-02 - Satellite   C-03 - Gulf Breeze C-01 - Lake Brantley C-12 - West Shore C-14 - Pine Crest   C-12 - West Shore C-19 - Cocoa Beach